Lofoten
Advanced
Best conditions around July 27
Arctic-circle peaks dropping straight into the sea.
Best time to sail
We're still syncing climate data for Norway — the verdict lands here as soon as it's in.
That verdict comes from 1991–2020 climate normals — wind, rain, sunshine, and air temperature — scored week by week for charter conditions across 1 sailing area.
Mean weekly values across our sailing areas in Norway. The sail score weighs wind, rain, sun, and temperature — and discounts tropical-storm season where one applies.
| Month | Sail score | Wind (kn) | Rain (mm/day) | Sun (h/day) | Temp (°C) |
|---|---|---|---|---|---|
| January | Fair | 15 | 4.5 | 12 | -1 |
| February | Fair | 15 | 4.2 | 12 | -1 |
| March | Fair | 14 | 3.7 | 12 | 0 |
| April | Fair | 12 | 2.4 | 12 | 3 |
| May | Fair | 10 | 1.9 | 12 | 7 |
| June | Fair | 10 | 2.1 | 12 | 10 |
| July | Fair | 10 | 3 | 12 | 12 |
| August | Fair | 10 | 2.9 | 12 | 12 |
| September | Fair | 12 | 4.5 | 12 | 10 |
| October | Fair | 13 | 5.1 | 12 | 6 |
| November | Fair | 14 | 5.4 | 12 | 3 |
| December | Fair | 14 | 4.6 | 12 | 0 |
Every area below is scored individually in the interactive calendar; where we have an in-depth guide, it's linked.
Advanced
Best conditions around July 27
Arctic-circle peaks dropping straight into the sea.