Tides & daylight
Tides & daylight in Brittany
Live 7-day tide forecast and year-round daylight hours for Brittany, France.
Tidal Atlantic sailing; technical and rewarding.
Tide forecast for Brittany
No tide forecast is available for Brittany — the marine model doesn't cover this spot. The daylight table below works regardless.
Sunrise, sunset & daylight in Brittany
Sample days — the 15th of each month, July 2026 to December 2026 — for Brittany.
| Month | Dawn | Sunrise | Sunset | Dusk | Daylight |
|---|---|---|---|---|---|
| July 2026 | 3:48 AM | 4:27 AM | 8:09 PM | 8:49 PM | 15 h 42 min |
| August 2026 | 4:32 AM | 5:07 AM | 7:28 PM | 8:02 PM | 14 h 21 min |
| September 2026 | 5:18 AM | 5:49 AM | 6:27 PM | 6:58 PM | 12 h 38 min |
| October 2026 | 6:00 AM | 6:31 AM | 5:25 PM | 5:56 PM | 10 h 54 min |
| November 2026 | 6:45 AM | 7:19 AM | 4:35 PM | 5:09 PM | 9 h 16 min |
| December 2026 | 7:20 AM | 7:56 AM | 4:19 PM | 4:55 PM | 8 h 22 min |
Times are local. Dawn and dusk mark civil twilight: enough light for deck work, but time to switch the nav lights on.