Dalmatia
2 destinations
Peak around week 32 (August 3)
Trip planner
Pick a country to overlay your school and public holidays, toggle what matters for the trip, and see which destinations actually fit your window.
Pick one or more countries to limit the calendar; leave empty for all.
Used for school + public holiday overlays.
VG · Tortola
Line-of-sight Caribbean classic — easiest tropical first charter.
Atlantic hurricane season
More infoSC · Mahe
Granite-island Inner Seychelles — short hops, sheltered.
AG · Saint John
365 beaches; historic English Harbour; race-week pedigree.
Atlantic hurricane season
BS · Exuma
Turquoise shallows and uninhabited cays south of Nassau.
Atlantic hurricane season
MF · Saint-Martin
Dual-flag French/Dutch base with quick hops to Anguilla and St Barts.
Atlantic hurricane season
VC · Grenadines
Tobago Cays, Bequia, Mustique — postcard Caribbean.
Atlantic hurricane season
More info| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail score | Jan 03 | Jan 31 | Feb 28 | Mar 28 | Apr 25 | May 23 | Jun 20 | Jul 18 | Aug 15 | Sep 12 | Oct 10 | Nov 07 | Dec 05 | |||||||||||||||||||||||||||||||||||||||
British Virgin Islands VG · Tortola | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seychelles SC · Mahe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Antigua AG · Saint John | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahamas — Exumas BS · Exuma | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Martin MF · Saint-Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
St Vincent & the Grenadines VC · Grenadines | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Society Islands (Tahiti) PF · Society Islands | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Komodo & Flores ID · East Nusa Tenggara | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonga — Vavau TO · Vavau | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maldives MV · Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Keys US · Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuba — Jardines de la Reina CU · Jardines de la Reina | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Algarve PT · Faro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Malta — Comino & Gozo MT · Malta | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyclades GR · Cyclades | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Guadeloupe GP · Basse-Terre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Martinique MQ · Fort-de-France | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dodecanese GR · Dodecanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionian Islands GR · Ionian | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kornati Islands HR · Dalmatia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Azores PT · Acores | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitsundays AU · Queensland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ibiza & Formentera ES · Balearics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Phuket & the Andaman Sea TH · Phuket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuscan Archipelago IT · Tuscany | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Aeolian Islands IT · Sicily | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bodrum Peninsula TR · Mugla | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saronic Gulf GR · Attica | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkish Riviera (Gocek) TR · Mugla | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sporades GR · Thessaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Islands (NZ) NZ · Northland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiji — Yasawa & Mamanuca FJ · Yasawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sardinia — Costa Smeralda IT · Sardinia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Balearic Islands ES · Balearics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Kotor ME · Kotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Amalfi Coast IT · Campania | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IJsselmeer NL · Noord-Holland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chesapeake Bay US · Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubrovnik & Elaphiti HR · South Dalmatia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalmatian Coast (Split) HR · Dalmatia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The Solent GB · South England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lofoten NO · Nordland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugen & German Baltic DE · Mecklenburg-Vorpommern | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Raja Ampat ID · West Papua | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Costa Brava ES · Catalonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
French Riviera FR · PACA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Istria (Pula) HR · Istria | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Funen Archipelago DK · South Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Langkawi MY · Kedah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine Coast US · Maine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Canary Islands ES · Canarias | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brittany FR · Bretagne | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific Northwest — Puget Sound US · Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||
West Cork IE · Munster | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Newfoundland CA · Newfoundland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scottish West Coast GB · Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Corsica FR · Corse | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockholm Archipelago SE · Stockholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Aland Islands FI · Aland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco Bay US · California | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Madeira PT · Madeira | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Charter weeks are shaped by three factors: prevailing wind, sea temperature, and demand. The Mediterranean's summer window — roughly May through October — brings reliable thermal winds like the meltemi in the Aegean and the mistral in the Gulf of Lion, but charter prices peak alongside the school holidays in July and August. The Caribbean trade-wind season runs late November through May with steady easterlies and dependable sun. Northern European waters open briefly between May and September. The calendar pairs climate norms with school and public holidays so you can spot the weeks where wind, weather, and price line up.
Peak weeks below are the hottest week of the year — a useful proxy for high season, peak crowds, and peak charter prices. Shoulder weeks fall just outside the peak window, when conditions are still good for sailing but bookings are noticeably cheaper.
2 destinations
Peak around week 32 (August 3)
2 destinations
Peak around week 31 (July 27)
2 destinations
Peak around week 31 (July 27)
1 destination
Peak around week 31 (July 27)
1 destination
Peak around week 31 (July 27)
1 destination
Peak around week 32 (August 3)
1 destination
Peak around week 31 (July 27)
1 destination
Peak around week 33 (August 10)
1 destination
Peak around week 32 (August 3)
1 destination
Peak around week 31 (July 27)
1 destination
Peak around week 31 (July 27)
1 destination
Peak around week 32 (August 3)
1 destination
Peak around week 31 (July 27)
1 destination
Peak around week 31 (July 27)
1 destination
Peak around week 6 (February 2)
1 destination
Peak around week 31 (July 27)
1 destination
Peak around week 32 (August 3)
1 destination
Peak around week 22 (May 25)
1 destination
Peak around week 17 (April 20)
1 destination
Peak around week 35 (August 24)
1 destination
Peak around week 32 (August 3)
1 destination
Peak around week 32 (August 3)
1 destination
Peak around week 30 (July 20)
1 destination
Peak around week 33 (August 10)
1 destination
Peak around week 35 (August 24)
1 destination
Peak around week 31 (July 27)
1 destination
Peak around week 21 (May 18)
1 destination
Peak around week 33 (August 10)
1 destination
Peak around week 38 (September 14)
1 destination
Peak around week 35 (August 24)
1 destination
Peak around week 35 (August 24)
1 destination
Peak around week 31 (July 27)
1 destination
Peak around week 14 (March 30)
1 destination
Peak around week 31 (July 27)
1 destination
Peak around week 35 (August 24)
1 destination
Peak around week 32 (August 3)
1 destination
Peak around week 46 (November 9)
1 destination
Peak around week 35 (August 24)
1 destination
Peak around week 22 (May 25)
1 destination
Peak around week 7 (February 9)
1 destination
Peak around week 31 (July 27)
1 destination
Peak around week 32 (August 3)
1 destination
Peak around week 31 (July 27)
1 destination
Peak around week 32 (August 3)
1 destination
Peak around week 32 (August 3)
1 destination
Peak around week 34 (August 17)
1 destination
Peak around week 32 (August 3)
1 destination
Peak around week 29 (July 13)
1 destination
Peak around week 32 (August 3)
1 destination
Peak around week 7 (February 9)
1 destination
Peak around week 31 (July 27)
1 destination
Peak around week 31 (July 27)
1 destination
Peak around week 7 (February 9)
1 destination
Peak around week 34 (August 17)
1 destination
Peak around week 33 (August 10)
1 destination
Peak around week 46 (November 9)
1 destination
Peak around week 31 (July 27)
1 destination
Peak around week 32 (August 3)
These destinations stay warm enough to sail (≥18 °C average) and dry enough to enjoy (≤15 mm/day mean precipitation) for at least 30 weeks of the year — a flexible window for off-peak charters and one-way deliveries.